The Canadian Sport School Hockey League (CSSHL) would like to congratulate the following current and former Notre Dame Hounds student-athletes on their advancement to the next step on their hockey journey:
| Name | Commitment | League |
| Hudson Brehaut | Flin Flon Bombers | SJHL |
| Daniil Dolzhenko | University of Massachusetts Lowell | NCAA |
| Austin Elliott | University of Massachusetts Lowell | NCAA |
| Carter Ellsworth | Drumheller Dragons | AJHL |
| Jack Hillier | Sacred Heart University | NCAA |
| Jonah Jelley | Dalhousie University | U SPORTS |
| Ty Mason | Western Michigan University | NCAA |
| Liam McCloy | Northern Manitoba Blizzard | MJHL |
| Ayden Pimm | Chilliwack Jets | PIJHL |
| William Sumner | Yorkton Terriers | SJHL |
| Owen Thomas | Providence College | NCAA |
Hudson Brehaut:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | ||
| 2021-22 | Notre Dame Hounds | U15 Prep | 30 | 3 | 12 | 15 | 12 | – | Playoffs | 3 | 0 | 1 | 1 |
| 2022-23 | RHA Winnipeg | U16 Prep | 34 | 25 | 22 | 47 | 42 | – | Playoffs | 5 | 3 | 1 | 4 |
| RHA Winnipeg | U18 Prep | 1 | 0 | 0 | 0 | 0 | – | ||||||
| 2024-25 | Flin Flon Bombers | SJHL | 5 | 0 | 0 | 0 | 2 | – | Playoffs | 6 | 1 | 1 | 2 |
- 2023 CSSHL U16 Prep Western Champion
Daniil Dolzhenko:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2018-19 | Notre Dame Hounds | U15 Prep | 30 | 3 | 12 | 15 | 18 | Playoffs | 5 | 1 | 2 | 3 | 10 |
| 2019-20 | Notre Dame Hounds | U16 Prep | 36 | 3 | 25 | 28 | 32 | Playoffs | 2 | 0 | 0 | 0 | 4 |
Austin Elliott:
| Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
| 2018-19 | Notre Dame Hounds | U15 Prep | 16 | 3.57 | 0.898 | 1 | 8-8-0 | Playoffs | 3 | 1.67 | 0.947 | 0 | 2-1-0 |
| 2019-20 | Notre Dame Hounds | U16 Prep | 24 | 2.78 | 0.918 | 3 | 15-7-1 | Playoffs | 2 | 3.50 | 0.892 | 0 | 1-1-0 |
| 2019-20 | Notre Dame Hounds | U16 Prep | 24 | 2.78 | 0.918 | 3 | 15-7-1 | Playoffs | 2 | 3.50 | 0.892 | 0 | 1-1-0 |
| 2021-22 | Notre Dame Hounds | SJHL | 35 | 3.44 | 0.900 | 0 | 18-12-4 | Playoffs | 5 | 3.98 | 0.899 | 0 | 1-4-0 |
| Saskatoon Blades | WHL | 2 | 5.37 | 0.868 | 0 | 1-0-0 | |||||||
| 2022-23 | Saskatoon Blades | WHL | 37 | 2.2 | 0.911 | 2 | 25-6-3 | Playoffs | 11 | 3.34 | 0.882 | 0 | 3-6-0 |
| 2023-24 | Saskatoon Blades | WHL | 43 | 2.39 | 0.904 | 4 | 29-8-2 | Playoffs | 3 | 2.95 | .887 | 0 | 1-1-0 |
| 2024-25 | Saskatoon Blades | WHL | 3 | 2.33 | 0.897 | 0 | 3-0-0 | ||||||
| London Knights | OHL | 33 | 2.1 | 0.924 | 3 | 32-1-0 | Playoffs | 17 | 2.46 | 0.906 | 1 | 16-1-0 |
- 2019 WHL Draft – 12th round, 261st overall by the Saskatoon Blades
- 2023/23 CHL All-Rookie Team
- 2022/23 WHL (East) Second All-Star Team
- 2024/25 CHL Memorial Cup All-Star Team
- 2024/25 CHL Memorial Cup Champion
- 2024/25 CHL Memorial Cup Most Outstanding Goaltender
- 2024/25 CHL Second All-Star Team
- 2024/25 OHL Best GAA (2.10)
- 2024/25 OHL Best SVS% (.924)
- 2024/25 OHL Champion
- 2024/25 OHL Lowest Team GAA (Dave Pinkney Trophy)
- 2024/25 OHL Third All-Star Team
Carter Ellsworth:
| Season | Team | Division | GP | G | A | PTS | PIMS | GP | G | A | PTS | PIMS | |
| 2021-22 | Notre Dame Hounds | U15 Prep | 29 | 12 | 13 | 25 | 26 | Playoffs | 3 | 0 | 0 | 0 | 4 |
| 2022-23 | Notre Dame Hounds | U16 Prep | 35 | 13 | 32 | 45 | 50 | Playoffs | 4 | 0 | 6 | 6 | 6 |
| 2024-25 | Northern Alberta Xtreme | U18 Prep | 36 | 20 | 26 | 46 | 34 | Playoffs | 3 | 1 | 1 | 2 | 0 |
Jack Hillier:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2018-19 | Notre Dame Hounds | U15 Prep | 0 | 0 | 0 | 0 | 0 | Playoffs | 5 | 2 | 0 | 2 | 2 |
| 2019-20 | Notre Dame Hounds | U16 Prep | 35 | 12 | 10 | 22 | 10 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2020-21 | Notre Dame Hounds | U17 Prep | 8 | 6 | 8 | 14 | 8 | ||||||
| 2021-22 | Nepean Raiders | CCHL | 49 | 10 | 16 | 26 | 23 |
- 2021/22 CCHL All-Rookie Team
Jonah Jelley:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2018-19 | Notre Dame Hounds | U15 Prep | 30 | 10 | 8 | 18 | 12 | Playoffs | 5 | 8 | 1 | 9 | 0 |
| 2019-20 | Notre Dame Hounds | U16 Prep | 36 | 13 | 31 | 44 | 34 | Playoffs | 2 | 0 | 2 | 2 | 2 |
| Charlottetown Islanders | QMJHL | 2 | 0 | 0 | 0 | 0 | |||||||
| Amherst Ramblers | MJAHL | 0 | 0 | 0 | 0 | 0 | Playoffs | 3 | 1 | 1 | 2 | 0 | |
| 2022-23 | Charlottetown Islanders | QMJHL | 24 | 1 | 3 | 4 | 16 | ||||||
| Amherst Ramblers | MJAHL | 21 | 5 | 11 | 16 | 34 | |||||||
| 2023-24 | Amherst Ramblers | MJAHL | 51 | 26 | 44 | 70 | 26 | Playoffs | 12 | 7 | 7 | 14 | 0 |
| 2024-25 | Amherst Ramblers | MJAHL | 21 | 3 | 13 | 16 | 8 | Playoffs | 6 | 0 | 1 | 1 | 2 |
- 2019/20 CSSHL U16 Prep All-Academic Team
Ty Mason:
| Season | Team | Division | GP | G | A | PTS | PIMS | GP | G | A | PTS | PIMS | |
| 2019-20 | Notre Dame Hounds | U15 Prep | 30 | 13 | 12 | 25 | 18 | Playoffs | 2 | 0 | 1 | 1 | 2 |
| 2021-22 | Weyburn Red Wings | SJHL | 46 | 10 | 8 | 18 | 40 | ||||||
| 2022-23 | Weyburn Red Wings | SJHL | 56 | 25 | 32 | 57 | 75 | Playoffs | 5 | 2 | 3 | 5 | 8 |
| 2023-24 | Brooks Bandits | AJHL | 34 | 17 | 16 | 33 | 29 |
- 2020 WHL Draft – 9th round, 184th overall by the Kelowna Rockets
- 2023/24 World Junior A Challenge Champion
Liam McCloy:
| Season | Team | Division | GP | G | A | PTS | PIMS | GP | G | A | PTS | PIMS | |
| 2023-24 | Notre Dame Hounds | U17 Prep | 32 | 23 | 24 | 47 | 28 | Playoffs | 3 | 1 | 4 | 5 | 0 |
| Notre Dame Hounds | U18 Prep | 6 | 0 | 0 | 0 | 4 | |||||||
| 2024-25 | North Shore Warriors | U18 Prep | 35 | 7 | 13 | 20 | 59 | Playoffs | 3 | 0 | 0 | 0 | 4 |
- 2023/24 CSSHL U17 Prep Tier II Second Team All-Star
Ayden Pimm:
| Season | Team | Division | GP | G | A | PTS | PIMS | GP | G | A | PTS | PIMS | |
| 2021-22 | Notre Dame Hounds | U15 Prep | 27 | 5 | 12 | 17 | 30 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2022-23 | Notre Dame Hounds | U16 Prep | 3 | 0 | 0 | 0 | 2 | ||||||
| 2023-24 | Notre Dame Hounds | U18 Prep | 30 | 12 | 10 | 22 | 32 | Playoffs | 3 | 3 | 1 | 4 | 2 |
William Sumner:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2022-23 | Notre Dame Hounds | U16 Prep | 34 | 1 | 4 | 5 | 46 | Playoffs | 4 | 0 | 0 | 0 | 4 |
| Notre Dame Hounds | U17 Prep | 2 | 0 | 0 | 0 | 0 | |||||||
| 2023-24 | Delta Hockey Academy Black | U17 Prep | 31 | 1 | 6 | 7 | 47 | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2024-25 | STAR Hockey Academy | U17 Prep | 36 | 3 | 17 | 20 | 62 | Playoffs | 3 | 1 | 1 | 2 | 2 |
Owen Thomas:
| Season | Team | Division | GP | G | A | PTS | PIMS |
| 2020-21 | Notre Dame Hounds | U16 Prep | 6 | 1 | 6 | 7 | 10 |
- 2021 OHL Draft – 7th round, 132nd overall by the Sarnia Sting








































